Who Got It Done
Player Spotlight– Stpehen Curry
In what was essentially a must-win game for Golden State, Stephen Curry showed up the biggest, scoring 43 points. Curry knocked down 7 from downtown , grabbed 10 rebounds, handed out 4 assists and was a +11 on the evening.
Rk | Player | Tm | Opp | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/- | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Curry | GSW | @ | BOS | W | 40:41 | 14 | 26 | .538 | 7 | 14 | .500 | 8 | 9 | .889 | 2 | 8 | 10 | 4 | 0 | 0 | 5 | 3 | 43 | +11 | 30.4 |
2 | Robert Williams | BOS | GSW | L | 31:27 | 3 | 3 | 1.000 | 0 | 0 | 1 | 2 | .500 | 4 | 8 | 12 | 4 | 1 | 2 | 0 | 0 | 7 | +6 | 16.1 | ||
3 | Marcus Smart | BOS | GSW | L | 39:57 | 7 | 18 | .389 | 3 | 9 | .333 | 1 | 1 | 1.000 | 2 | 2 | 4 | 5 | 4 | 0 | 2 | 2 | 18 | -17 | 14.9 | |
4 | Jayson Tatum | BOS | GSW | L | 42:40 | 8 | 23 | .348 | 4 | 8 | .500 | 3 | 5 | .600 | 3 | 8 | 11 | 6 | 1 | 3 | 6 | 3 | 23 | +1 | 13.9 | |
5 | Andrew Wiggins | GSW | @ | BOS | W | 43:25 | 7 | 17 | .412 | 2 | 6 | .333 | 1 | 2 | .500 | 3 | 13 | 16 | 2 | 1 | 0 | 2 | 2 | 17 | +20 | 13.1 |
6 | Jaylen Brown | BOS | GSW | L | 39:42 | 9 | 19 | .474 | 2 | 6 | .333 | 1 | 2 | .500 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 5 | 21 | 0 | 11.9 | |
7 | Klay Thompson | GSW | @ | BOS | W | 40:50 | 7 | 17 | .412 | 4 | 10 | .400 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 18 | +2 | 10.4 | |
8 | Draymond Green | GSW | @ | BOS | W | 32:57 | 1 | 7 | .143 | 0 | 2 | .000 | 0 | 0 | 5 | 4 | 9 | 8 | 4 | 0 | 2 | 3 | 2 | 0 | 8.6 | |
9 | Kevon Looney | GSW | @ | BOS | W | 28:10 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 2 | 1 | 1 | 3 | 3 | 6 | +21 | 8.2 | ||
10 | Derrick White | BOS | GSW | L | 35:33 | 4 | 12 | .333 | 3 | 5 | .600 | 5 | 5 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 16 | -19 | 8.2 |
POINTS
1. | Stephen Curry GSW | 43 |
2. | Jayson Tatum BOS | 23 |
3. | Jaylen Brown BOS | 21 |
4. | Marcus Smart BOS | 18 |
4. | Klay Thompson GSW | 18 |
REBOUNDS
1. | Andrew Wiggins GSW | 16 |
2. | Robert Williams III BOS | 12 |
3. | Kevon Looney GSW | 11 |
3. | Jayson Tatum BOS | 11 |
5. | Stephen Curry GSW | 10 |
ASSISTS
1. | Draymond Green GSW | 8 |
2. | Jayson Tatum BOS | 6 |
3. | Marcus Smart BOS | 5 |
4. | Stephen Curry GSW | 4 |
4. | Al Horford BOS | 4 |
BLOCKS
1. | Jayson Tatum BOS | 3 |
2. | Klay Thompson GSW | 2 |
2. | Robert Williams III BOS | 2 |
4. | Al Horford BOS | 1 |
4. | Kevon Looney GSW | 1 |
STEALS
1. | Draymond Green GSW | 4 |
1. | Marcus Smart BOS | 4 |
3. | Nemanja Bjelica GSW | 1 |
3. | Jaylen Brown BOS | 1 |
3. | Kevon Looney GSW | 1 |
TURNOVERS
1. | Jayson Tatum BOS | 6 |
2. | Stephen Curry GSW | 5 |
3. | Kevon Looney GSW | 3 |
3. | Derrick White BOS | 3 |
5. | Jaylen Brown BOS | 2 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 7 |
2. | Jayson Tatum BOS | 4 |
2. | Klay Thompson GSW | 4 |
4. | Marcus Smart BOS | 3 |
4. | Derrick White BOS | 3 |
FREE THROWS MADE
1. | Stephen Curry GSW | 8 |
2. | Derrick White BOS | 5 |
3. | Jayson Tatum BOS | 3 |
4. | Al Horford BOS | 2 |
4. | Otto Porter Jr. GSW | 2 |
Yesterday’s Scores
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Golden State | 27 | 22 | 30 | 28 |
Boston | 28 | 26 | 24 | 19 |
PTS | S. Curry-GSW | 43 |
TRB | A. Wiggins-GSW | 16 |
Box Score | Play-By-Play | Shot Chart
2022 NBA Finals Docket
All game times ET
Mon Jun 13, 2022 | ||
---|---|---|
G5 – Boston @ Golden State | 9:00 pm | ABC |
Thu Jun 16, 2022 | ||
---|---|---|
G6 – Golden State @ Boston | 9:00 pm | ABC |
Sun Jun 19, 2022 | ||
---|---|---|
G7 – Boston @ Golden State | tbd | ABC |